1 | Philadelphia | Buffalo | Sat, Jan 03 | 7:30 pm | HSBC Arena | ||
2 | Toronto | New York | Sat, Jan 03 | 7:30 pm | BankAtlantic | ||
3 | Minnesota | Portland | Sat, Jan 03 | 10:30 pm | Rose Garden | ||
4 | Colorado | Portland | Fri, Jan 09 | 10:30 pm | Rose Garden | ||
5 | Calgary | San Jose | Fri, Jan 09 | 10:30 pm | HP Pavilion | ||
6 | Philadelphia | Rochester | Sat, Jan 10 | 8:05 pm | Blue Cross | ||
7 | San Jose | Minnesota | Sat, Jan 10 | 8:00 pm | Xcel Energy | ||
8 | Buffalo | Toronto | Sat, Jan 10 | 7:00 pm | Air Canada Ctr | ||
9 | Boston | New York | Sat, Jan 10 | 7:30 pm | Prudential | ||
10 | Portland | Colorado | Sat, Jan 10 | 9:00 pm | Pepsi Center | ||
11 | Edmonton | Calgary | Sat, Jan 10 | 9:00 pm | Saddledome | ||
12 | Rochester | Buffalo | Fri, Jan 16 | 7:30 pm | HSBC Arena | ||
13 | Portland | Edmonton | Fri, Jan 16 | 9:30 pm | Rexall Place | ||
14 | Calgary | Toronto | Sat, Jan 17 | 7:00 pm | Air Canada Ctr | ||
15 | New York | Boston | Sat, Jan 17 | 7:30 pm | TD Garden | ||
16 | Rochester | San Jose | Sun, Jan 18 | 8:30 pm | HP Pavilion | ||
17 | Boston | Philadelphia | Fri, Jan 23 | 8:00 pm | Wachovia Center | ||
18 | Edmonton | Portland | Fri, Jan 23 | 10:30 pm | Rose Garden | ||
19 | Philadelphia | Boston | Sat, Jan 24 | 7:30 pm | TD Garden | ||
20 | New York | Rochester | Sat, Jan 24 | 7:35 pm | Blue Cross | ||
21 | Edmonton | Colorado | Sat, Jan 24 | 8:00 pm | Pepsi Center | ||
22 | Buffalo | Minnesota | Sat, Jan 24 | 8:00 pm | Xcel Energy | ||
23 | San Jose | Calgary | Sat, Jan 24 | 9:30 pm | Saddledome | ||
24 | Buffalo | Edmonton | Thu, Jan 29 | 9:00 pm | Rexall Place | ||
25 | Edmonton | San Jose | Sat, Jan 31 | 3:30 pm | HP Pavilion | ||
26 | Portland | Boston | Sat, Jan 31 | 7:30 pm | TD Garden | ||
27 | Toronto | Rochester | Sat, Jan 31 | 7:35 pm | Blue Cross | ||
28 | New York | Colorado | Sat, Jan 31 | 9:00 pm | Pepsi Center | ||
29 | Buffalo | Philadelphia | Fri, Feb 06 | 8:00 pm | Wachovia Center | ||
30 | Minnesota | Calgary | Fri, Feb 06 | 9:30 pm | Saddledome | ||
31 | Edmonton | Toronto | Sat, Feb 07 | 3:30 pm | Air Canada Ctr | ||
32 | New York | Boston | Sat, Feb 07 | 7:30 pm | TD Garden | ||
33 | Colorado | Minnesota | Sat, Feb 07 | 8:00 pm | Xcel Energy | ||
34 | San Jose | Portland | Sat, Feb 07 | 10:30 pm | Rose Garden | ||
35 | Philadelphia | New York | Sun, Feb 08 | 7:00 pm | Prudential | ||
36 | Boston | Philadelphia | Fri, Feb 13 | 8:00 pm | Wachovia Center | ||
37 | Toronto | Buffalo | Sat, Feb 14 | 7:30 pm | HSBC Arena | ||
38 | Calgary | Colorado | Sat, Feb 14 | 9:00 pm | Pepsi Center | ||
39 | Rochester | New York | Sun, Feb 15 | 8:00 pm | MSG | ||
40 | Buffalo | Toronto | Fri, Feb 20 | 7:00 pm | Air Canada Ctr | ||
41 | Boston | Minnesota | Fri, Feb 20 | 8:00 pm | Xcel Energy | ||
42 | Minnesota | Philadelphia | Sat, Feb 21 | 7:30 pm | Wachovia Center | ||
43 | New York | Rochester | Sat, Feb 21 | 7:35 pm | Blue Cross | ||
44 | Colorado | San Jose | Sat, Feb 21 | 10:30 pm | HP Pavilion | ||
45 | Boston | Calgary | Sun, Feb 22 | 5:00 pm | Saddledome | ||
46 | Colorado | Edmonton | Sun, Feb 22 | 8:00 pm | Rexall Place | ||
47 | Minnesota | Toronto | Fri, Feb 27 | 7:30 pm | Air Canada Ctr | ||
48 | Philadelphia | Edmonton | Fri, Feb 27 | 9:30 pm | Rexall Place | ||
49 | Calgary | New York | Sat, Feb 28 | 12:30 pm | MSG | ||
50 | Minnesota | Buffalo | Sat, Feb 28 | 7:30 pm | HSBC Arena | ||
51 | San Jose | Boston | Sat, Feb 28 | 7:30 pm | TD Garden | ||
52 | Toronto | Rochester | Sat, Feb 28 | 7:35 pm | Blue Cross | ||
53 | Philadelphia | Portland | Sat, Feb 28 | 10:30 pm | Rose Garden | ||
54 | San Jose | New York | Sun, Mar 01 | 7:30 pm | Prudential | ||
55 | Calgary | Edmonton | Fri, Mar 13 | 9:30 pm | Rexall Place | ||
56 | Colorado | San Jose | Sat, Mar 14 | 3:30 pm | HP Pavilion | ||
57 | Toronto | Boston | Sat, Mar 14 | 7:30 pm | TD Garden | ||
58 | Minnesota | Philadelphia | Sat, Mar 14 | 7:30 pm | Wachovia Center | ||
59 | Buffalo | Rochester | Sat, Mar 14 | 7:35 pm | Blue Cross | ||
60 | Rochester | Toronto | Sat, Mar 21 | 7:00 pm | Air Canada Ctr | ||
61 | Portland | Buffalo | Sat, Mar 21 | 7:30 pm | HSBC Arena | ||
62 | Colorado | Calgary | Sat, Mar 21 | 9:30 pm | Saddledome | ||
63 | Minnesota | San Jose | Sat, Mar 21 | 10:30 pm | HP Pavilion | ||
64 | Minnesota | Colorado | Sun, Mar 22 | 8:00 pm | Pepsi Center | ||
65 | Toronto | Calgary | Fri, Mar 27 | 9:00 pm | Saddledome | ||
66 | Portland | San Jose | Sat, Mar 28 | 3:30 pm | HP Pavilion | ||
67 | New York | Buffalo | Sat, Mar 28 | 7:30 pm | HSBC Arena | ||
68 | Colorado | Philadelphia | Sat, Mar 28 | 7:30 pm | Wachovia Center | ||
69 | Boston | Rochester | Sat, Mar 28 | 7:35 pm | Blue Cross | ||
70 | Calgary | Minnesota | Sat, Mar 28 | 8:00 pm | Xcel Energy | ||
71 | Toronto | Edmonton | Sat, Mar 28 | 9:00 pm | Rexall Place | ||
72 | San Jose | Portland | Sun, Mar 29 | 6:00 pm | Rose Garden | ||
73 | Boston | Toronto | Fri, Apr 03 | 7:30 pm | Air Canada Ctr | ||
74 | Rochester | Colorado | Fri, Apr 03 | 9:00 pm | Pepsi Center | ||
75 | Calgary | Edmonton | Fri, Apr 03 | 9:00 pm | Rexall Place | ||
76 | Philadelphia | New York | Sat, Apr 04 | 7:30 pm | Prudential | ||
77 | Buffalo | Boston | Sat, Apr 04 | 7:30 pm | TD Garden | ||
78 | Edmonton | Minnesota | Sat, Apr 04 | 8:00 pm | Xcel Energy | ||
79 | Rochester | Calgary | Sat, Apr 04 | 9:00 pm | Saddledome | ||
80 | Colorado | Portland | Sat, Apr 04 | 10:30 pm | Rose Garden | ||
81 | New York | Philadelphia | Sun, Apr 05 | 2:30 pm | Wachovia Center | ||
82 | Rochester | Buffalo | Fri, Apr 10 | 7:30 pm | HSBC Arena | ||
83 | Portland | Calgary | Fri, Apr 10 | 9:30 pm | Saddledome | ||
84 | Edmonton | San Jose | Fri, Apr 10 | 10:30 pm | HP Pavilion | ||
85 | Toronto | Philadelphia | Sat, Apr 11 | 7:30 pm | Wachovia Center | ||
86 | Buffalo | New York | Sat, Apr 11 | 7:30 pm | Prudential | ||
87 | Rochester | Boston | Sat, Apr 11 | 7:30 pm | TD Garden | ||
88 | Portland | Minnesota | Sat, Apr 11 | 8:00 pm | Xcel Energy | ||
89 | San Jose | Colorado | Sat, Apr 11 | 9:00 pm | Pepsi Center | ||
90 | Edmonton | Colorado | Fri, Apr 17 | 9:00 pm | Pepsi Center | ||
91 | Calgary | Portland | Fri, Apr 17 | 10:30 pm | Rose Garden | ||
92 | San Jose | Toronto | Sat, Apr 18 | 7:00 pm | Air Canada Ctr | ||
93 | Boston | Buffalo | Sat, Apr 18 | 7:30 pm | HSBC Arena | ||
94 | Philadelphia | Rochester | Sat, Apr 18 | 7:35 pm | Blue Cross | ||
95 | New York | Minnesota | Sat, Apr 18 | 8:00 pm | Xcel Energy | ||
96 | Portland | Edmonton | Sat, Apr 18 | 9:30 pm | Rexall Place |
Full Printable Copy Available Here.